Our Products
NYLON BRIGHT YARN
Denier/Luster | Act.Denier | %Elongation | Tenacity (g/d) | %OPU | %Shrinkage | Nips/Mtr | Cross Section |
---|---|---|---|---|---|---|---|
30/24 Brt | 30.9 | 41.5 | 5.2 | 1.5 | 8.9 | 24 | Trilobal |
30/10 Brt | 30.6 | 39.8 | 5.3 | 1.6 | 10.1 | 20 | Trilobal |
40/10 Brt | 41.6 | 40.5 | 5.2 | 1.6 | 10.1 | 20 | Trilobal |
40/36 Brt | 40.2 | 40.0 | 5.6 | 1.5 | 9.1 | 24 | Circular |
40/24 Brt | 40.2 | 41.5 | 5.3 | 1.5 | 9.6 | 24 | Triangular |
44/24 Brt | 44.6 | 41.1 | 5.3 | 1.5 | 9.6 | 24 | Trilobal |
50/24 Brt | 49.9 | 40.1 | 5.4 | 1.5 | 9.8 | 24 | Trilobal |
60/48 Brt | 60.3 | 40.6 | 5.5 | 1.4 | 9.9 | 24 | Triangular |
60/24 Brt | 60.3 | 40.9 | 5.2 | 1.6 | 10 | 24 | Triangular |
70/24 BRT | 70.2 | 39.8 | 5.3 | 1.5 | 10.2 | 24 | Triangular |
90/24 BRT | 90.3 | 39.6 | 5.1 | 1.6 | 10.8 | 24 | Triangular |
210/48 BRT | 211 | 30 | 6.27 | 1.6 | 10.8 | 3—4 | Circular |
NYLON FULLDULL YARN
Denier/Luster | Act.Denier | %Elongation | Tenacity (g/d) | %OPU | %Shrinkage | Nips/Mtr | Cross Section |
---|---|---|---|---|---|---|---|
30/36 FD | 30.9 | 41.0 | 5.3 | 1.6 | 9.1 | 24 | Circular |
30/10 FD | 30.6 | 42.0 | 4.98 | 1.6 | 11.0 | 20 | Circular |
30/24 FD | 30.6 | 41.1 | 5.3 | 1.5 | 9.4 | 24 | Circular |
41/24 FD | 41.6 | 40.0 | 5.3 | 1.6 | 9.8 | 24 | Circular |
34/36 FD | 34.6 | 39.0 | 5.2 | 1.5 | 9.2 | 24 | Circular |
40/36 FD | 40.2 | 41.1 | 5.1 | 1.5 | 9.1 | 24 | Circular |